<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retail Minded Blog</title>
	<atom:link href="http://retailminded.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://retailminded.com/blog</link>
	<description>a boutique style retail consulting blog</description>
	<lastBuildDate>Tue, 31 Aug 2010 02:35:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Point of Sale Software &#8211; You Need To Know This!</title>
		<link>http://retailminded.com/blog/point-of-sale-software/</link>
		<comments>http://retailminded.com/blog/point-of-sale-software/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 02:31:13 +0000</pubDate>
		<dc:creator>Nicole Reyhle</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Boutiques]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Designers]]></category>
		<category><![CDATA[Retail Math]]></category>
		<category><![CDATA[Sales & Markdowns]]></category>
		<category><![CDATA[Point of Sale Software]]></category>
		<category><![CDATA[POS]]></category>

		<guid isPermaLink="false">http://retailminded.com/blog/?p=2514</guid>
		<description><![CDATA[Who knew there would be so many things to consider when deciding on your point of sale software? This seems to be the big question with the blank face attached that follows so many retailers when they start their point of sale (POS) software search.
[tweetmeme]Whether you are a mom and pop store or a big [...]]]></description>
			<content:encoded><![CDATA[<p>Who knew there would be so many things to consider when deciding on your point of sale software? This seems to be the big question with the blank face attached that follows so many retailers when they start their point of sale (POS) software search.</p>
<p>[tweetmeme]Whether you are a mom and pop store or a big chain retailer, deciding on your POS system is a critical step in your retail plan. Even those of you working craft shows and managing a business from home can gain from the right POS software! From improved cash flow to better time management, things you will want to consider for a one stop/shop POS system include:</p>
<p>1. Inventory Management</p>
<p>2. Improved Cash Flow</p>
<p>3. Great customer management</p>
<p>4. Improved Sales</p>
<p>5. Reduced Paperwork</p>
<p>6. Off Site Access</p>
<p>7. Easy Understanding &amp;  Navaigation of Software</p>
<p>8. More Time For You</p>
<p>So now the question is &#8211; where do you find this?</p>
<p>Chicago based Cashier Live is on a mission to provide low cost, high value point of sale software to independent retailers. Forget tedious hours of installation &#8211; they know you don&#8217;t have time to spare. Don&#8217;t worry about frustrating training seminars &#8211; they make learning a snap. And getting started? It&#8217;s free! You simply need to sign up for their free, 30 day trial. And because you can access your POS system online (and without complicating hardware to deal with), it&#8217;s easy to get familiar with all the fun, supportive features they offer right away.</p>
<p>Okay, so it sounds too good to be true. A few logistics to get it all going may dampen your good mood, but they have made it all very easy for you &#8211; promise. To learn more about Cashier Live, visit <a href="http://www.cashierlive.com">www.cashierlive.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://retailminded.com/blog/point-of-sale-software/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Retail &#8220;Elevator Pitch&#8221; &#8211; Do You Have One?</title>
		<link>http://retailminded.com/blog/retail-elevator-pitch/</link>
		<comments>http://retailminded.com/blog/retail-elevator-pitch/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 19:51:42 +0000</pubDate>
		<dc:creator>Nicole Reyhle</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Boutiques]]></category>
		<category><![CDATA[Designers]]></category>
		<category><![CDATA[Pitching Retailers]]></category>
		<category><![CDATA[Elevator Pitch]]></category>

		<guid isPermaLink="false">http://retailminded.com/blog/?p=2510</guid>
		<description><![CDATA[Whether you are a retailer or a wholesaler, there will always come an opportunity when you need to share a condensed version of your business into a short elevator pitch. For wholesalers, this is particularly important since you are usually sharing these details with retailers in an effort to land a new account. For retailers [...]]]></description>
			<content:encoded><![CDATA[<p>Whether you are a retailer or a wholesaler, there will always come an opportunity when you need to share a condensed version of your business into a short elevator pitch. For wholesalers, this is particularly important since you are usually sharing these details with retailers in an effort to land a new account. For retailers it is equally as important since you often need to gain trust and respect from a valued vendor or someone from the press. The key to a successful elevator pitch is to keep it short and simple. Yes, you heard me right&#8230; simple. And short&#8230; about 30 seconds and no more than 45 to be exact.</p>
<p>[tweetmeme]Here are a few tips to help you create your perfect retail based elevator pitch.</p>
<p><strong>1. Always think of the final consumer.</strong> Whether you are talking to the press, a vendor or a retailer, the ultimate goal is to make sales with the final consumer (last customer to make a purchase without plans to resell it) in mind. Make sure you recognize and respect who this consumer is at one point in your pitch.</p>
<p><strong>2. Offer points of benefit about your business.</strong> But remember&#8230; don&#8217;t offer points of benefit that will influence you, but rather explain how your business benefits your audience, the final customer and possibly your demographics.</p>
<p><strong>3. Don&#8217;t get into the little details.</strong> If a favorite song from your youth inspired you, there is no need to share these details in your quick pitch. Instead focus on the <em>now</em> and stress what your business currently offers, how it&#8217;s unique and who your customers are.</p>
<p><strong>4. Keep an eye &#8211; and an ear &#8211; on the time.</strong>It&#8217;s easy to get lost in your words when talking about your business, so stay focused. If you practice your elevator pitch at home / in front of the mirror / with friends, it will get easier to recognize your strengths and weaknesses,  as well as how you are doing with time.</p>
<p><strong>5. Keep a mental checklist of points to cover.</strong> A perfect elevator pitch can exist, but remembering it can often be a challenge. Create a mental checklist of three to five points you want to cover in your elevator pitch, then mentally check each one off as you deliver your pitch . The goal is keep this pitch about 30 seconds long&#8230;. so remember, short, sweet and simple is the way to go!</p>
<p>If delivered effectively, questions will typically follow a great elevator  pitch. So don&#8217;t worry about not saying enough &#8211; your time will come if you deliver your pitch right. Stay focused and practice if you need to. Afterall, practice makes perfect, so get started!</p>
]]></content:encoded>
			<wfw:commentRss>http://retailminded.com/blog/retail-elevator-pitch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RETAILER SPOTLIGHT &#8211; Joan Shepp</title>
		<link>http://retailminded.com/blog/joan-shepp/</link>
		<comments>http://retailminded.com/blog/joan-shepp/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 20:25:25 +0000</pubDate>
		<dc:creator>Nicole Reyhle</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Featured Online Retailer]]></category>
		<category><![CDATA[In the spotlight]]></category>
		<category><![CDATA[Retailer Spotlight]]></category>

		<guid isPermaLink="false">http://retailminded.com/blog/?p=2505</guid>
		<description><![CDATA[Since starting her business in 1972, Joan Shepp, the owner, has always had the urge to present her local area with new and creative accessories, jewelry, and bags.   With a strong determination to stimulate business in Philadelphia, Joan Shepp welcomes the other fashion stores in the neighborhood.  The innovative styles you’ll find at the store [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2502" href="http://retailminded.com/blog/retailer-spotlight/joanshepp/"><img class="alignleft size-thumbnail wp-image-2502" title="Joan Shepp Boutique in Philadelphia " src="http://retailminded.com/blog/wp-content/uploads/JoanShepp-150x150.jpg" alt="Joan Shepp Boutique in Philadelphia " width="150" height="150" /></a>Since starting her business in 1972, Joan Shepp, the owner, has always had the urge to present her local area with new and creative accessories, jewelry, and bags.   With a strong determination to stimulate business in Philadelphia, Joan Shepp welcomes the other fashion stores in the neighborhood.  The innovative styles you’ll find at the store have been carefully chosen from all over the world.  Through monitoring the streets and traveling to Europe, Joan Shepp is guaranteed to have the right assortment for all fashion lovers.  Top brands include Y-3 (Mens &amp; Women), Dries van Noten, Rick Owens, 3.1 Phillip Lim, and Twin Set.</p>
<p><strong>Store Location</strong><br />
1616 Walnut Street, Philadelphia, PA</p>
<p><strong>Price Point</strong><br />
$18 to $3000 (Huge variety)</p>
<p><strong>Products</strong><br />
Clothing, Shoes, Bags, Accessories, and Jewelry</p>
<p><strong>Contact</strong><br />
Joan and Ellen Shepp<br />
<strong>Email<br />
</strong>webinfo@joanshepp.com</p>
<p><strong>Phone</strong><br />
215.735.2666</p>
<p><strong>Website<br />
</strong>www.joanshepp.com</p>
<p><strong><em>Retail Minded has partnered with leading, international fashion and retail service business Nolcha for a new section on the Retail Minded Blog, “Retailer Spotlight”, introduced in January 2010. </em></strong></p>
<p><strong><em>The Retailer Spotlight showcases independent retailers who stand out in the marketplace for a variety of reasons, including product assortment, store merchandising and their participation within their respective communities. There are many leading boutiques in the marketplace, but with the help of Nolcha, Retail Minded is choosing the select few that stand out amongst the rest to showcase. Make sure to check back with Retail Minded each week to learn about a new, leading boutique in the marketplace. Learn more about Nolcha by visiting </em></strong><a href="http://www.nolcha.com/"><strong><em>www.nolcha.com</em></strong></a><strong><em>. </em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://retailminded.com/blog/joan-shepp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Hello &#8211; Greeting Customers In Your Store</title>
		<link>http://retailminded.com/blog/greeting-customers/</link>
		<comments>http://retailminded.com/blog/greeting-customers/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 16:01:06 +0000</pubDate>
		<dc:creator>Nicole Reyhle</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Boutiques]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Customer Interaction]]></category>
		<category><![CDATA[Greeting Customers]]></category>

		<guid isPermaLink="false">http://retailminded.com/blog/?p=2500</guid>
		<description><![CDATA[When it comes to saying hi, “hello” seems pretty safe. But beyond hello, how you greet your customers can either make or break their experience in your store. For starters, you don’t want to scare them off with an in your face approach that doesn’t allow them to move at their own pace. Yet then [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to saying hi, “hello” seems pretty safe. But beyond hello, how you greet your customers can either make or break their experience in your store. For starters, you don’t want to scare them off with an in your face approach that doesn’t allow them to move at their own pace. Yet then again, you don’t want them to feel like they have no support while visiting your business. So just how do you find the perfect combination of greeting customers so that they will enjoy their shopping experience without feeling overwhelmed by store associates?</p>
<p><strong>Read Their Signals</strong></p>
<p>Okay, so we aren’t talking an easy to read guide on how each specific customer wants to be approached. But what you can do is educate yourself and your team on how to “read” the clues each unique customer gives off so that you can communication with them more effectively. There are three immediate things to look for when talking to customers after they have walked into your store.</p>
<ol>
<li><strong>Eye Contact -</strong> Are they making it? If so, this allows you to be more direct – both in time and words &#8211;  in your follow up from “hello”. If they don’t give you any eye contact, this is an indicator to back off for a little bit. Give them some space and then offer your willingness to answer questions or provide help a few minutes into their shopping experience.  </li>
<li><strong>A Smile -</strong> If a smile is included with eye contact, this is a welcomed sign that the customer is approachable and more likely to be okay with some chit chat. Don’t overdue it, though. Say hello, then follow up with an immediate question or comment to engage your customer. Make it an easy one, though, such as, “have you visited our store before” or “isn’t it amazing outside  today”. From there, base your next moves on their responses.</li>
<li><strong>Their Response</strong> – Following up on each response they make throughout their entire store visit is essential, but reacting to their initial response after your first “hello” is key. If you get no eye contact or no response, simply let them be. If you get a quiet, casual “hey”, give them some space before you offer any support or ask them a question. If their response is friendly and engaging, then respond right away with an interactive question or comment. Continue to analyze their responses as their time in your store continues. It’s likely every customer will want their space at one point, so don’t over-due it with conversation – no matter how friendly your customer is.</li>
</ol>
<p>It’s important to remember that no customer is the same, therefore your approach towards supporting them should not be, either. It may take some time to perfect how customers are greeted in your store, but following the above steps in identifying how you can help them can help you. No formal checklist should be made on what to say exactly to every new customer, but instead focus on how you can help each unique customer. “Hello” should be the only must do on any checklist you may have. As for everything else that may follow? Let that be up to you, your team and each customer that walks through your door.</p>
]]></content:encoded>
			<wfw:commentRss>http://retailminded.com/blog/greeting-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Shout Outs From ASD &#8211; Day 2</title>
		<link>http://retailminded.com/blog/day-2-asd/</link>
		<comments>http://retailminded.com/blog/day-2-asd/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 22:56:53 +0000</pubDate>
		<dc:creator>Nicole Reyhle</dc:creator>
				<category><![CDATA[RM_News]]></category>
		<category><![CDATA[ASD Trade Show]]></category>

		<guid isPermaLink="false">http://retailminded.com/blog/?p=2493</guid>
		<description><![CDATA[Traveling in style never looked so good… or affordable! The Dony Corporation, featured at the ASD Las Vegas Show, offers an extensive assortment of travel goods that range from make-up cases to carry-on luggage to suitcases in a colorful selection of patterns. Preppy and chic in style, they offer something for a variety of retailers ranging from gift, [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2494" href="http://retailminded.com/blog/day-2-asd/asdluggage/"><img class="alignleft size-thumbnail wp-image-2494" title="Colorful luggage from the ASD Las Vegas Show " src="http://retailminded.com/blog/wp-content/uploads/ASDLuggage-150x150.jpg" alt="Colorful luggage from the ASD Las Vegas Show " width="150" height="150" /></a>Traveling in style never looked so good… or affordable! The Dony Corporation, featured at the ASD Las Vegas Show, offers an extensive assortment of travel goods that range from make-up cases to carry-on luggage to suitcases in a colorful selection of patterns. Preppy and chic in style, they offer something for a variety of retailers ranging from gift, home, apparel and novelty stores. Whether you are looking for duffel bags or jewelry cases, there is something for everyone. Our favorite? These polka dot suitcases! You&#8217;ll never have to double check if you have the right bag from the conveyor belt with a suitcase like this. Other styles include stripes, plaid and floral designs.</p>
<p><a rel="attachment wp-att-2495" href="http://retailminded.com/blog/day-2-asd/asdscrapbooking/"><img class="alignleft size-thumbnail wp-image-2495" title="Scrapbooking Mirror from Oceanis " src="http://retailminded.com/blog/wp-content/uploads/ASDScrapbooking-150x150.jpg" alt="Scrapbooking Mirror from Oceanis " width="150" height="150" /></a>Beyond suitcases is a great product line by Oceanis, based in Phoenix, Arizona, that offer scrapbooking materials. Forget about the traditional paper and stickers &#8211; though they do offer this &#8211; but instead get excited about all the fun new products that they are offering for scrapbooking fans! Mirrors, home decor items and more can be customized using the same scrapbooking materials you use for photo albums. It&#8217;s a great addition to stores currently selling scrapbooking goods and the perfect new category for stores looking for something fresh to add to their assortment.</p>
<p>Exhibitors have been thrilled with the consistent traffic and orders taking place at ASD, while retailers are excited about the easy navigation and product assortment of the show. Day 2 is a success with two more days to go!</p>
]]></content:encoded>
			<wfw:commentRss>http://retailminded.com/blog/day-2-asd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gift &amp; Home Stores Thrive At ASD Show</title>
		<link>http://retailminded.com/blog/gift-home-stores-thrive-at-asd-show/</link>
		<comments>http://retailminded.com/blog/gift-home-stores-thrive-at-asd-show/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 18:43:19 +0000</pubDate>
		<dc:creator>Nicole Reyhle</dc:creator>
				<category><![CDATA[RM_News]]></category>
		<category><![CDATA[ASD Show]]></category>

		<guid isPermaLink="false">http://retailminded.com/blog/?p=2489</guid>
		<description><![CDATA[If you sell within the home or gift sector, the ASD Las Vegas Show is a great resource! Products ranging from throw pillows to vases to wall art make up a good majority of the ASD Show, offering  gift and home stores a wide assortment to choose from. Price ranges vary, offering something for every customer. Garden [...]]]></description>
			<content:encoded><![CDATA[<p>If you sell within the home or gift sector, the ASD Las Vegas Show is a great resource! Products ranging from throw pillows to vases to wall art make up a good majority of the ASD Show, offering  gift and home stores a wide assortment to choose from. Price ranges vary, offering something for every customer. Garden items, party goods, candles &amp; aromatherapy, holiday &amp; special occasion and much more make up the vast range of products to choose from. Over 3,000 exhibitors &#8211; most repeat attendees &#8211; agree that this is a strong show for their products to be sold at. Learn more about the ASD Show and the other categories in which they support at <a href="http://www.asdonline.com/august/">http://www.asdonline.com/august/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://retailminded.com/blog/gift-home-stores-thrive-at-asd-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Exotic At ASD Las Vegas</title>
		<link>http://retailminded.com/blog/exotic/</link>
		<comments>http://retailminded.com/blog/exotic/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 17:29:50 +0000</pubDate>
		<dc:creator>Nicole Reyhle</dc:creator>
				<category><![CDATA[RM_News]]></category>
		<category><![CDATA[ASD Trade Show]]></category>

		<guid isPermaLink="false">http://retailminded.com/blog/?p=2481</guid>
		<description><![CDATA[Good morning from ASD! Day 2 at the ASD Las Vegas Show is in full swing, and this morning we are welcomed by the Xotic Eyes team at the ASD Beauty Oasis (see photo at left). With a captivating new product that is all about drama, fashion and lots of bling, the Xotic Eye product [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2482" href="http://retailminded.com/blog/exotic/asdxoticeyes/"><img class="alignleft size-thumbnail wp-image-2482" title="The Xotic Eyes team at the ASD Show " src="http://retailminded.com/blog/wp-content/uploads/ASDXoticEyes-150x150.jpg" alt="The Xotic Eyes team at the ASD Show " width="150" height="150" /></a>Good morning from ASD! Day 2 at the ASD Las Vegas Show is in full swing, and this morning we are welcomed by the Xotic Eyes team at the ASD Beauty Oasis (see photo at left). With a captivating new product that is all about drama, fashion and lots of bling, the Xotic Eye product has captured the attention of attendees and exhibitors both. Reusable, waterproof and super easy to use - just peel and stick &#8211; the Xotic Eye product has made a bold splash at the ASD Las Vegas Show as part of the Beauty Oasis. You can learn more about Xotic Eyes by visiting <a href="http://www.XoticEyes.com">www.XoticEyes.com</a> or visit <a href="http://www.asdonline.com/august/">http://www.asdonline.com/august/</a>.</p>
<p>The Oasis, a designated area for products within the beauty category, is a fun, new addition that ASD has introduced for the first time this August. With sandy floors and cushioned couches topped with bright pink pillows, the exciting appeal of the Oasis has captivated retailers. Beverages, music and fun polish off this unique addition to the show floor.</p>
]]></content:encoded>
			<wfw:commentRss>http://retailminded.com/blog/exotic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favorite Products From ASD Day 1</title>
		<link>http://retailminded.com/blog/asd-day-1/</link>
		<comments>http://retailminded.com/blog/asd-day-1/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 00:54:29 +0000</pubDate>
		<dc:creator>Nicole Reyhle</dc:creator>
				<category><![CDATA[RM_News]]></category>
		<category><![CDATA[ASD Trade Show]]></category>

		<guid isPermaLink="false">http://retailminded.com/blog/?p=2462</guid>
		<description><![CDATA[With so much to choose from, it&#8217;s hard to narrow our choices down. But today&#8217;s favorite items include a fabric embellished necklace and an assortment of collegiate items. Making the perfect statement piece, this beautiful, handcrafted necklace (photo on left) literally stopped me in my tracks. With so much jewelry blending in with the rest, [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2476" href="http://retailminded.com/blog/asd-day-1/asdcollege-2/"><img class="alignleft size-thumbnail wp-image-2476" title="College Themed Items at ASD Las Vegas " src="http://retailminded.com/blog/wp-content/uploads/ASDCollege1-150x150.jpg" alt="College Themed Items at ASD Las Vegas " width="150" height="150" /></a><a rel="attachment wp-att-2468" href="http://retailminded.com/blog/asd-day-1/asdnecklace-3/"><img class="alignleft size-thumbnail wp-image-2468" title="A necklace by EFM Group from the ASD Las Vegas Show " src="http://retailminded.com/blog/wp-content/uploads/ASDNecklace2-150x150.jpg" alt="A necklace by EFM Group from the ASD Las Vegas Show " width="150" height="150" /></a>With so much to choose from, it&#8217;s hard to narrow our choices down. But today&#8217;s favorite items include a fabric embellished necklace and an assortment of collegiate items. Making the perfect statement piece, this beautiful, handcrafted necklace (photo on left) literally stopped me in my tracks. With so much jewelry blending in with the rest, the stunning pieces by the EFM Group from Los Angeles add a fresh assortment for retailers to choose from. Retailing for around $80, it will be a challenge to hold back on spending your entire buying budget with them! <a rel="attachment wp-att-2465" href="http://retailminded.com/blog/asd-day-1/asdcollege/"></a></p>
<p>Another fun assortment of items include a variety of collegiate products ranging from chip bowls to key-chains to mascot stuffed animals (see above photo). For sport lovers and college devotees, you can fill your store with a range of products to suit every customer. For football, basketball and every other sport season in between, stores can stock up on fun items to share with their customers. They make the perfect gifts for graduations, birthdays, housewarmings or just because! Colorful and affordable, adding college themed items to your store assortment will have your customers reacting emotionally to their favorite schools. Time to start shopping with mascots in mind!</p>
<p>With so many vendors to choose from, the question is where to start? No worries, though. If you can&#8217;t be here at ASD, you can still shop with their vendors! Visit ASD&#8217;s online sourcebook to get your dose of ASD exihibitors at <a href="http://www.asdsourcebook.com">www.asdsourcebook.com</a>. Learn more about the ASD Las Vegas show at <a href="http://www.asdonline.com/august/">http://www.asdonline.com/august/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://retailminded.com/blog/asd-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Categories at ASD Trade Show</title>
		<link>http://retailminded.com/blog/products-asd/</link>
		<comments>http://retailminded.com/blog/products-asd/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 21:23:52 +0000</pubDate>
		<dc:creator>Nicole Reyhle</dc:creator>
				<category><![CDATA[RM_News]]></category>
		<category><![CDATA[ASD Trade Show]]></category>

		<guid isPermaLink="false">http://retailminded.com/blog/?p=2459</guid>
		<description><![CDATA[With over 270,000 square feet of exhibition space at the ASD Las Vegas Trade Show, there is A LOT to absorb! Here is an overview of the product categories at the show.
Product Categories Sold At The Show 
1. Health &#38; Beauty
2. Apparel
3. Footwear &#38; Hosiery
4.Specialty Furniture &#38; Decor
5. Art/Craft/Hobby Supplies
6. Seasonal Party Goods
7. Candles &#38; Aromatherpay
8. Dolls [...]]]></description>
			<content:encoded><![CDATA[<p>With over 270,000 square feet of exhibition space at the ASD Las Vegas Trade Show, there is A LOT to absorb! Here is an overview of the product categories at the show.</p>
<p><strong>Product Categories Sold At The Show </strong></p>
<p>1. Health &amp; Beauty</p>
<p>2. Apparel</p>
<p>3. Footwear &amp; Hosiery</p>
<p>4.Specialty Furniture &amp; Decor</p>
<p>5. Art/Craft/Hobby Supplies</p>
<p>6. Seasonal Party Goods</p>
<p>7. Candles &amp; Aromatherpay</p>
<p>8. Dolls &amp; Figurines</p>
<p>9. Games/Puzzles/Educational Learning</p>
<p>10. Toys &amp; Novelties</p>
<p>11. Jewelry</p>
<p>12. Stationery &amp; Paper Goods</p>
<p>13. Frames &amp; Photo Albums</p>
<p>14. So much more!</p>
<p>Retailers large and small can gain from the vast assortment of products and price points at ASD Las Vegas. Fashion shows, seminars and on site experiences help engage retailers while supporting exhibitors. Learn more by visiting <a href="http://www.asdonline.com/august/">http://www.asdonline.com/august/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://retailminded.com/blog/products-asd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Value &amp; Style at ASD Las Vegas!</title>
		<link>http://retailminded.com/blog/style-at-asd/</link>
		<comments>http://retailminded.com/blog/style-at-asd/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 19:11:43 +0000</pubDate>
		<dc:creator>Nicole Reyhle</dc:creator>
				<category><![CDATA[RM_News]]></category>
		<category><![CDATA[ASD Trade Show]]></category>

		<guid isPermaLink="false">http://retailminded.com/blog/?p=2457</guid>
		<description><![CDATA[If you are looking for trends, ASD Las Vegas has them! From Silly Banz to popular styles in home goods to collegiate gifts, ASD has it all! Candles, luggage, jewelry, beauty, kids&#8230; the list seems to go on and on. But don&#8217;t be fooled by this vast assortment. It is a clean, easy to navigate [...]]]></description>
			<content:encoded><![CDATA[<p>If you are looking for trends, ASD Las Vegas has them! From Silly Banz to popular styles in home goods to collegiate gifts, ASD has it all! Candles, luggage, jewelry, beauty, kids&#8230; the list seems to go on and on. But don&#8217;t be fooled by this vast assortment. It is a clean, easy to navigate show that has dedicated sections that highlight specific categories. Just when you think you have seen it all, something else will entice you!</p>
<p>When your feet are finally tired, ASD Las Vegas has a Beauty Oasis to put your feet up and relax. Make up treatments, nail indulgences and more are complimentary for show attendees. How great is that? But you won&#8217;t want to get too cozy&#8230; with over 270,000 square feet of exhibit space, this show has it all.</p>
<p>Learn more by visiting the ASD Las Vegas website at <a href="http://www.asdonline.com/august/">http://www.asdonline.com/august/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://retailminded.com/blog/style-at-asd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
